Identical to Garmin-Asus nuvifone A50
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 |
| Announced | 2010, February |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 116 x 62.2 x 12 mm |
| Weight | 136 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches |
| - Accelerometer sensor for UI auto-rotate
- Multi-touch input method |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 4 GB storage |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging |
| Video | No |
| Secondary | No |
| FEATURES | OS | Android OS |
| Messaging | SMS (threaded view), MMS, Email, Gmail, Push mail. IM |
| Browser | HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support, Garmin navigation |
| Java | Via third party application |
| - Location-based applications
- Digital compass
- MP3/eAAC+/WAV player
- MP4/H.263/H.264 player
- cityXplorer maps
- Google Search, Maps, Gmail,
- YouTube, Google Talk
- Document viewer
- Photo viewer/editor
- Organizer
- Voice memo
- T9 |
| BATTERY | | Standard battery, Li-Ion |
| Stand-by | - |
| Talk time | - |